January 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 9:30am Prayer Prayer 9:30 am - 11:00 am | |||||
3 10:30am Sunday Service Sunday Service 10:30 am - 12:30 pm   | 4 | 5 | 6 6:30pm Wednesday Night Service on ROLWC Facebook page until further notice Wednesday Night Service on ROLWC Facebook page until further notice 6:30 pm - 8:00 pm | 7 | 8 | 9 9:30am Prayer Prayer 9:30 am - 11:00 am |
10 10:30am Sunday Service Sunday Service 10:30 am - 12:30 pm   | 11 | 12 | 13 6:30pm Wednesday Night Service on ROLWC Facebook page until further notice Wednesday Night Service on ROLWC Facebook page until further notice 6:30 pm - 8:00 pm | 14 | 15 | 16 9:30am Prayer Prayer 9:30 am - 11:00 am |
17 10:30am Sunday Service Sunday Service 10:30 am - 12:30 pm   | 18 | 19 | 20 6:30pm Wednesday Night Service on ROLWC Facebook page until further notice Wednesday Night Service on ROLWC Facebook page until further notice 6:30 pm - 8:00 pm | 21 | 22 | 23 9:30am Prayer Prayer 9:30 am - 11:00 am |
24 10:30am Sunday Service Sunday Service 10:30 am - 12:30 pm   | 25 | 26 | 27 6:30pm Wednesday Night Service on ROLWC Facebook page until further notice Wednesday Night Service on ROLWC Facebook page until further notice 6:30 pm - 8:00 pm | 28 | 29 | 30 9:30am Prayer Prayer 9:30 am - 11:00 am |
31 |